Team Max Min Total AFCH Ashf Avel Bill Bogn BW Canv Cars Cray DFC HB Hast Hend Hors King Maid Marg Sutt TA T&M WA Weal
1 AFC Hornchurch 91 5 867 x 63 5 14 91 34 21 38 30 14 31 65 40 61 54 60 71 49 35 26 20 45
2 Ashford Town (Mx) 101 11 983 63 x 60 64 62 31 78 19 55 55 13 82 20 41 11 84 101 17 53 17 46 11
3 Aveley 83 5 758 5 60 x 16 83 38 23 29 21 6 34 56 28 53 46 52 64 31 27 30 24 32
4 Billericay Town 94 14 972 14 64 16 x 94 35 15 44 35 21 44 71 40 67 59 65 77 56 41 45 23 46
5 Bognor Regis 126 32 1654 91 62 83 94 x 88 99 60 76 77 78 69 80 32 61 108 126 52 74 65 102 77
6 Boreham Wood 96 9 903 34 31 38 35 88 x 49 27 36 41 10 92 9 66 23 87 96 27 62 24 16 12
7 Canvey Island 99 15 1126 21 78 23 15 99 49 x 57 40 25 54 75 54 72 64 70 80 60 46 49 35 60
8 Carshalton Athletic 80 2 700 38 19 29 44 60 27 57 x 11 34 21 61 18 33 8 63 80 3 31 2 36 25
9 Cray Wanderers 76 11 704 30 55 21 35 76 36 40 11 x 16 23 52 20 48 18 52 70 13 22 12 28 26
10 Dartford 77 6 771 14 55 6 21 77 41 25 34 16 x 32 52 47 49 41 44 57 37 23 22 26 52
11 Harrow Borough 98 4 794 31 13 34 44 78 10 54 21 23 32 x 98 8 56 13 73 88 20 48 17 29 4
12 Hastings United 98 26 1390 65 82 56 71 69 92 75 61 52 52 98 x 72 58 68 26 61 64 32 64 78 94
13 Hendon 84 8 786 40 20 28 40 80 9 54 18 20 47 8 72 x 59 17 80 84 18 42 15 23 12
14 Horsham 96 30 1145 61 41 53 67 32 66 72 33 48 49 56 58 59 x 30 77 96 35 47 36 74 55
15 Kingstonian 89 5 775 54 11 46 59 61 23 64 8 18 41 13 68 17 30 x 70 89 5 39 6 37 16
16 Maidstone United 108 26 1391 60 84 52 65 108 87 70 63 52 44 73 26 80 77 70 x 43 66 42 64 73 92
17 Margate 126 43 1706 71 101 64 77 126 96 80 80 70 57 88 61 84 96 89 43 x 83 59 83 85 113
18 Sutton United 83 3 735 49 17 31 56 52 27 60 3 13 37 20 64 18 35 5 66 83 x 35 3 39 22
19 Tonbridge Angels 74 22 906 35 53 27 41 74 62 46 31 22 23 48 32 42 47 39 42 59 35 x 35 48 65
20 Tooting & Mitcham United 65 2 666 26 17 30 45 65 24 49 2 12 22 17 64 15 36 6 64 83 3 35 x 30 21
21 Waltham Abbey 102 16 894 20 46 24 23 102 16 35 36 28 26 29 78 23 74 37 73 85 39 48 30 x 22
22 Wealdstone 113 4 902 45 11 32 46 77 12 60 25 26 52 4 94 12 55 16 92 113 22 65 21 22 x
      21528
NB. All mileages are based on quickest driving times using Microsoft Autoroute

 


 


Above based on Horsham FC moving back to postcode RH13 5BP from BN14 7HQ
Maidstone moving to Ashford (Kent) TN26 1NJ
Hendon at Wembley FC HA0 3HG