Just a bit of fun. Which team would prove the greatest asset to the National League?
| Team | Played | Won | Drawn | Lost | For | Against | Points |
| Dorking | 10 | 6 | 1 | 3 | 24 | 17 | 19 |
| Dartford | 10 | 4 | 3 | 3 | 20 | 15 | 15 |
| Chippenham | 10 | 3 | 5 | 2 | 20 | 20 | 14 |
| Ebbsfleet | 10 | 4 | 2 | 4 | 13 | 14 | 14 |
| Oxford City | 10 | 2 | 4 | 4 | 9 | 12 | 10 |
| Eastbourne | 10 | 2 | 3 | 5 | 16 | 24 | 9 |
Results
| Chippenham v Dartford | 4-2 |
| Dartford v Chippenham | 3-3 |
| Chippenham v Dorking | 4-1 |
| Dorking v Chippenham | 3-0 |
| Chippenham v Eastbourne | 1-1 |
| Eastbourne v Chippenham | 2-2 |
| Chippenham v Ebbsfleet | 2-5 |
| Ebbsfleet v Chippenham | 2-2 |
| Chippenham v Oxford | 1-0 |
| Oxford v Chippenham | 1-1 |
| Dartford v Dorking | 3-2 |
| Dorking v Dartford | 1-0 |
| Dartford v Eastbourne | 3-1 |
| Eastbourne v Dartford | 2-7 |
| Dartford v Ebbsfleet | 1-0 |
| Ebbsfleet v Dartford | 1-0 |
| Dartford v Oxford | 0-0 |
| Oxford v Dartford | 1-1 |
| Dorking v Eastbourne | 4-3 |
| Eastbourne v Dorking | 3-2 |
| Dorking v Ebbsfleet | 5-1 |
| Ebbsfleet v Dorking | 1-1 |
| Dorking v Oxford | 1-0 |
| Oxford v Dorking | 2-4 |
| Eastbourne v Ebbsfleet | 0-1 |
| Ebbsfleet v Eastbourne | 2-0 |
| Eastbourne v Oxford | 2-2 |
| Oxford v Eastbourne | 0-2 |
| Ebbsfleet v Oxford | 0-2 |
| Oxford v Ebbsfleet | 1-0 |
Average NLS attendances 2021/22
| Dartford | 1351 |
| Ebbsfleet | 1312 |
| Dorking | 1300 |
| Eastbourne | 911 |
| Oxford City | 622 |
| Chippenham | 500 |